Eureka County, NV

Digital Research Room

Document Details

03/07/1918 11:50:00 AM

  • DECREE

MSD-84

11 Pages



Parties

MEYER, JENNIE C DUNPHY PLAINTIFF

DUNPHY, JENNIE C FKA

MEYER, JENNIE C DUNPHY TRUSTEE

DUNPHY, WILLIAM DECEASED

DUNPHY, JAMES C PLAINTIFF

FLOOD, MARY D PLAINTIFF

BURNETT, VIOLA CARRIE CARMEN PIERCY DEFENDANT

BURNETT, WILLIAMS WESLEY JR, DEFENDANT

MEREDITH, JOHN HENRY DEFENDANT

EVANS, PERRY DEFENDANT

RONEY, WILLIAM DEFENDANT

JOBSON, WILLIAM DEFENDANT

CUNNINGHAM, RICHARD C DEFENDANT

HABERMAN, HENRY DEFENDANT

POSNER, HENRY D DEFENDANT

CUMMINGS, JACOB DEFENDANT

BATEMAN, I C DEFENDANT

CLARK, JAMES DEFENDANT

GREEN, HENDERSON DEFENDANT

DEPPE, HENRY DEFENDANT

MCGRATH, MICHAEL J DEFENDANT

DUNTON, MILES B DEFENDANT

CENTRAL PACIFIC RAILROAD CO DEFENDANT

CENTRAL PACIFIC RAILWAY CO DEFENDANT

Legal Descriptions

Twn Rng Sct
33N 48E 06
33N 48E 07
33N 52E 01
33N 52E 04
33N 52E 05
33N 52E 09
33N 52E 10
33N 52E 12
33N 52E 13
33N 52E 14
33N 52E 15
33N 52E 16
33N 52E 21
33N 52E 22
33N 52E 23
33N 52E 24
33N 53E 06
33N 53E 08
34N 48E 03
34N 48E 09
34N 48E 10
34N 48E 10
34N 48E 15
34N 48E 16
34N 48E 17
34N 48E 19
34N 48E 20
34N 48E 20
34N 48E 21
34N 48E 28
34N 48E 29
34N 48E 30
34N 48E 31
34N 48E 32
34N 51E 01
34N 51E 02
34N 51E 02
34N 51E 03
34N 51E 04
34N 51E 10
34N 51E 10
34N 51E 11
34N 51E 14
34N 51E 15
34N 51E 22
34N 51E 23
34N 51E 25
34N 51E 26
34N 51E 26
34N 51E 36
34N 52E 05
34N 52E 06
34N 52E 07
34N 52E 17
34N 52E 19
34N 52E 25
34N 52E 30
34N 52E 31
34N 52E 32
34N 52E 32
34N 53E 16
34N 53E 20
34N 53E 30
35N 48E 25
35N 48E 35
35N 49E 03
35N 49E 05
35N 49E 07
35N 49E 09
35N 49E 17
35N 49E 19
35N 49E 31
35N 51E 23
35N 51E 25
35N 51E 35
35N 51E 36
35N 51E 36
36N 49E 02
36N 49E 02
36N 49E 02
36N 49E 03
36N 49E 10
36N 49E 11
36N 49E 12
36N 49E 12
36N 49E 12
36N 49E 13
36N 49E 14
36N 49E 15
36N 49E 21
36N 49E 22
36N 49E 22
36N 49E 23
36N 49E 23
36N 49E 24
36N 49E 27
36N 49E 29
36N 49E 33
36N 50E 03
36N 50E 04
36N 50E 04
36N 50E 05
36N 50E 05
36N 50E 06
36N 50E 06
36N 50E 07
36N 50E 07
36N 50E 07
36N 50E 08
36N 50E 08
36N 50E 09
36N 50E 10
36N 50E 15
36N 50E 16
36N 50E 17
36N 50E 18
36N 50E 19
36N 50E 19
36N 50E 20
36N 50E 21
36N 50E 22
36N 50E 27
36N 50E 28
36N 50E 29
36N 50E 30
36N 50E 32
36N 50E 33
36N 50E 34
33N 48E 01
33N 48E 02
33N 48E 11
33N 48E 13
33N 48E 14
33N 48E 15
33N 48E 23
33N 48E 24
33N 48E 25
33N 48E 26
33N 48E 35
33N 48E 36
33N 50E 18
34N 48E 23
33N 52E 30
34N 48E 25
34N 48E 25
34N 48E 35
36N 52E 03
36N 52E 04
33N 48E 03
33N 48E 04
33N 48E 09
33N 48E 10
33N 48E 15
33N 48E 16
33N 48E 21
33N 48E 22
33N 48E 27
33N 48E 28
33N 48E 33
34N 48E 25
34N 48E 27
34N 48E 33
34N 48E 34
33N 52E 23
36N 51E 01
36N 51E 02
36N 52E 09
36N 52E 10
36N 52E 14
36N 52E 16
36N 52E 16
36N 52E 17
36N 52E 18
36N 52E 19
36N 52E 20
36N 52E 24
36N 52E 26
36N 52E 29
36N 52E 30
36N 52E 31
36N 52E 32
36N 52E 32
36N 52E 36
32N 48E 06
33N 48E 04
33N 48E 05
33N 48E 07
33N 48E 08
33N 48E 09
33N 48E 17
33N 48E 18
33N 48E 19
33N 48E 19
33N 48E 20
33N 48E 29
33N 48E 30
33N 48E 31
33N 48E 32
34N 51E 28
34N 51E 28
34N 51E 30
34N 51E 32
34N 51E 32
34N 51E 32
35N 51E 01
35N 51E 03
35N 51E 04
35N 51E 05
35N 51E 09
35N 51E 10
35N 51E 10
35N 51E 10
35N 51E 11
35N 51E 13
35N 51E 14
35N 51E 14
35N 51E 14
35N 51E 15
35N 51E 16
35N 51E 16
35N 51E 16
35N 51E 18
36N 50E 22
36N 50E 27
36N 50E 34
36N 51E 04
36N 51E 05
36N 51E 05
36N 51E 05
36N 51E 09
36N 51E 09
36N 51E 10
36N 51E 10
36N 51E 15
36N 51E 16
36N 51E 17
36N 51E 18
36N 51E 18
36N 51E 19
36N 51E 19
36N 51E 20
36N 51E 20
36N 51E 21
36N 51E 22
36N 51E 23
36N 51E 26
36N 51E 27
36N 51E 28
36N 51E 30
36N 51E 31
36N 51E 32
36N 51E 33
36N 51E 34
36N 51E 35
33N 52E 23
33N 48E 19
33N 52E 24
34N 48E 01
34N 48E 11
34N 48E 13
34N 48E 23
34N 48E 33
35N 52E 02
35N 52E 02
35N 52E 04
35N 52E 04
35N 52E 04
35N 52E 05
35N 52E 06
35N 52E 06
35N 52E 07
35N 52E 08
35N 52E 10
35N 52E 12
35N 52E 17
35N 52E 18
35N 52E 19
35N 52E 24
35N 52E 26
35N 52E 28
35N 52E 28
35N 52E 29
35N 52E 30
35N 52E 30
35N 52E 31
35N 52E 32
35N 52E 34
35N 53E 06
35N 53E 18
36N 51E 02
36N 51E 10
36N 51E 10
36N 51E 11
36N 51E 12
36N 51E 13
36N 51E 14
36N 51E 24
36N 51E 25
36N 51E 36

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display