Eureka County, NV

Digital Research Room

Document Details

09/24/1990 01:10:00 PM

  • ASSIGNMENT

214-309

16 Pages



Parties

PENNZOIL EXPLORATION & PRODUCTION CO

MARATHON OIL CO

UNITED STATES OF AMERICA LESSOR

GLG ENERGY L P

Legal Descriptions

Twn Rng Sct
20N 55E 01
20N 55E 02
20N 55E 02
20N 55E 03
20N 55E 04
20N 55E 04
20N 55E 05
20N 55E 06
20N 55E 06
20N 55E 07
20N 55E 08
20N 55E 09
20N 55E 09
20N 55E 10
20N 55E 11
20N 55E 11
20N 55E 12
20N 55E 13
20N 55E 14
20N 55E 15
20N 55E 16
21N 54E 03
21N 54E 04
21N 54E 05
21N 54E 07
21N 54E 08
21N 54E 09
21N 54E 10
21N 54E 16
21N 54E 17
21N 54E 19
21N 54E 31
21.5N 54E 32
21.5N 54E 33
21.5N 54E 34
24N 54E 05
24N 54E 06
24N 54E 07
24N 54E 08
24N 54E 16
24N 54E 17
24N 54E 18
24N 54E 19
24N 54E 20
24N 54E 21
24N 54E 28
24N 54E 29
24N 54E 30
24N 54E 31
24N 54E 32
24N 54E 33
21N 53E 02
21N 53E 03
21N 53E 04
21N 53E 08
21N 53E 09
21N 53E 10
21N 53E 11
21N 53E 12
21N 53E 13
21N 53E 14
21N 53E 15
21N 53E 16
21N 53E 21
21N 53E 22
21N 53E 23
21N 53E 24
21N 53E 25
21N 53E 26
21N 53E 27
21N 53E 28
21N 53E 30
21N 53E 31
21N 53E 32
21N 53E 33
21N 53E 34
21N 53E 35
21N 53E 36
21.5N 53E 03
21.5N 53E 04
21.5N 53E 01
21.5N 53E 02
22N 53E 35
22N 53E 36
21N 54E 06
22N 54E 07
22N 54E 08
22N 54E 18
22N 54E 19
22N 54E 29
22N 54E 30
22N 54E 31
22N 54E 32
22N 54E 33
21N 53E 11

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display