Eureka County, NV

Digital Research Room

Document Details

03/27/1991 01:56:00 PM

  • AGRICULTURAL USE ASSESSME

221-450

8 Pages



Parties

ATCHISON TOPEKA & SANTA FE RAILWAY CO

ZEDA CORP

JBB INC

25 RANCH

ALVES, M

ELKO LAND & LIVESTOCK

PALISADE RANCH

JONES, M

PIERETTI, J

SLAGOWSKI, F

TOMERA, T

TO WHOM IT MAY CONCERN

Legal Descriptions

APN# Twn Rng Sct
004-300-03 32N 48E 03
004-300-08 32N 48E 09
004-300-10 32N 48E 11
004-300-15 32N 48E 13
004-300-14 32N 48E 15
004-300-12 32N 48E 17
004-310-02 32N 48E 21
004-310-04 32N 48E 23
004-310-07 32N 48E 27
004-310-05 32N 48E 29
004-310-10 32N 48E 33
004-220-08 33N 48E 35
004-130-04 34N 48E 03
004-130-02 34N 48E 05
004-050-15 35N 48E 13
004-060-02 35N 48E 21
004-060-04 35N 48E 23
004-060-08 35N 48E 27
004-060-05 35N 48E 29
004-060-12 35N 48E 33
005-610-02 28N 49E 05
005-610-14 28N 49E 17
005-480-05 29N 49E 05
005-480-16 29N 49E 17
005-490-22 29N 49E 29
005-260-02 30N 49E 05
005-260-14 30N 49E 09
005-270-16 30N 49E 33
005-080-07 31N 49E 03
005-080-18 31N 49E 07
005-080-28 31N 49E 17
005-090-10 31N 49E 19
005-090-22 31N 49E 29
005-090-50 31N 49E 31
004-320-17 32N 49E 13
004-330-10 32N 49E 33
004-070-06 35N 49E 01
004-020-23 36N 49E 35
004-360-06 32N 51E 01
004-360-04 32N 51E 03
004-360-01 32N 51E 05
004-360-08 32N 51E 09
004-360-10 32N 51E 11
004-360-16 32N 51E 13
004-360-14 32N 51E 15
004-370-02 32N 51E 21
004-370-04 32N 51E 23
004-370-10 32N 51E 27
004-370-06 32N 51E 29
004-370-15 32N 51E 33
003-582-01 32N 51E 35
004-370-18 32N 51E 35
004-380-02 32N 51E 35
004-280-01 33N 51E 05
004-280-09 33N 51E 09
004-280-19 33N 51E 13
004-280-17 33N 51E 15
004-280-15 33N 51E 17
004-290-02 33N 51E 21
004-290-04 33N 51E 23
004-290-12 33N 51E 25
004-290-10 33N 51E 27
004-290-08 33N 51E 29
004-290-16 33N 51E 33
004-290-18 33N 51E 35
004-200-12 34N 51E 27
004-120-09 35N 51E 17
005-670-19 52E 09
005-570-04 29N 52E 03
005-570-07 29N 52E 09
005-570-12 29N 52E 15
005-520-05 29N 52E 21
005-530-17 29N 52E 33
004-390-03 32N 52E 07
004-390-08 32N 52E 19
004-390-15 32N 52E 31
004-390-15 32N 52E 31
004-290-06 33N 52E 19
004-290-20 33N 52E 31
004-300-05 32N 48E 01
004-300-01 32N 48E 05
004-220-06 33N 48E 33
005-140-06 31N 51E 07
004-360-12 31N 52E 17
004-370-12 32N 51E 25
33N 52E 29
33N 52E 17
32N 52E 05
32N 52E 33
04-130-06 34N 48E 09
04-130-08 34N 48E 17
004-050-05 35N 48E 01
004-050-15 36N 48E 25
004-050-20 36N 48E 35
004-020-04 36N 49E 06
004-020-16 36N 49E 31
005-120-09 31N 50E 01

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display