WENBAN, CAROLINE S DECEASED
HOBART, FLORA DEAN
HUSSEY, ETHEL DEAN
CONSOLIDATED CORTEZ SILVER MINES CO
Twn | Rng | Sct |
---|---|---|
29N | 50E | 22 |
28N | 49E | |
28N | 49E | |
28N | 49E | |
28N | 49E | |
28N | 49E | |
29N | 50E | 30 |
28N | 49E | 02 |
30N | 50E | 36 |
28N | 48E | 16 |
28N | 48E | 23 |
28N | 48E | 08 |
2/12/1920 9:10:00 AM
D19-29