PHOENIX OIL & GAS LLC
CHAMBERLAIN EXPLORATION DEVELOPMENT & R
CEDAR STRAT (DBA)
AREA PETROLEUM LLC
OLD BANDIE CORP
Twn | Rng | Sct |
---|---|---|
21N | 52E | 1 |
12 | ||
02 | ||
03 | ||
10 | ||
11 | ||
20N | 52E | 19 |
20N | 52E | 19 |
20N | 52E | 19 |
20N | 52E | 19 |
20N | 52E | 20 |
20N | 52E | 20 |
20N | 52E | 20 |
20N | 52E | 20 |
20N | 52E | 20 |
20N | 52E | 21 |
20N | 52E | 21 |
20N | 52E | 21 |
20N | 52E | 21 |
20N | 52E | 15 |
20N | 52E | 16 |
20N | 52E | 16 |
20N | 52E | 16 |
20N | 52E | 17 |
18 | ||
08 |