BARRICK CORTEZ INC
PIERETTI, DOMINEK J-RESERVE
SOUTHERN PACIFIC LAND CO-RESERVE
EUREKA LIVESTOCK CO ET AL-RESERVE
PIERETTI, DOMINEK-RESERVE
PIERETTI, DOMINEK J (AKA)
SULLIVAN, TOSCA-RESERVE
SULLIVAN, TOSCA P (AKA)
NEVADA LAND & RESOURCE CO LLC RESERVE
HAROLD ROTHER FA INC
WOLF CREEK INC
ROTHER, SHIRLEY A
WOLF CREEK INC
HAROLD ROTHER FARMS INC
BOMHOFF, SHIRLEY ROTHER
APN# | Twn | Rng | Sct |
---|---|---|---|
005-570-15 | |||
005-580-15 | |||
29N | 52E | 03 | |
29N | 52E | 09 | |
29N | 52E | 15 | |
29N | 52E | 21 | |
29N | 52E | 33 | |
28N | 52E | 05 | |
29N | 52E | 07 | |
29N | 52E | 16 | |
29N | 52E | 17 | |
29N | 52E | 20 | |
29N | 52E | 20 | |
29N | 52E | 21 | |
29N | 52E | 29 | |
29N | 52E | 32 | |
30N | 52E | 31 | |
29N | 51E | 01 | |
29N | 51E | 03 | |
29N | 51E | 05 | |
29N | 51E | 07 | |
29N | 51E | 09 | |
29N | 51E | 13 | |
29N | 51E | 15 | |
29N | 51E | 17 | |
29N | 51E | 19 | |
29N | 51E | 21 | |
29N | 51E | 23 | |
29N | 51E | 25 | |
29N | 51E | 27 | |
29N | 51E | 29 | |
30N | 51E | 31 | |
30N | 51E | 33 | |
30N | 51E | 35 | |
29N | 52E | 04 | |
29N | 52E | 05 | |
29N | 52E | 08 | |
29N | 52E | 09 |
11/18/2014 8:20:00 AM
574-33
5/23/2001 2:29:00 PM
341-241
5/23/2001 2:25:00 PM
341-234
5/23/2001 2:20:00 PM
341-227
9/19/1997 1:52:00 PM
313-343
11/4/1955 4:59:00 PM
D24-480
3/9/1950 4:15:00 PM
D24-42
1/4/2012 10:57:00 AM
11/30/2011 1:50:00 PM
524-53