Eureka County, NV

Digital Research Room

Document Details

01/06/2012 01:52:00 PM

  • QUITCLAIM DEED

527-183

  • WELLS FARGO BANK NA

19 Pages



Parties

HILL TRUST, ROLAND G

HILL, RONALD D

HILL, JON A

BORRELLI, LAWRENCE J

GRAYE, ROLIE JEAN

FISH, MERLE R

FISH, JOANIE M

FISH, ROBERT L

FISH, KARIN C

WINTERS, JACQUELINE

HILL, ROBERT MARK

TUCKER, RANDOLPH B

TUCKER, TIMOTHY O

TUCKER, TERESSA

Legal Descriptions

Twn Rng Sct
35N 50E 15
35N 50E 23
36N 50E 25
32N 48E 06
33N 48E 01
33N 48E 02
33N 48E 03
33N 48E 04
33N 48E 05
33N 48E 06
33N 48E 07
33N 48E 08
33N 48E 09
33N 48E 10
33N 48E 11
33N 48E 15
33N 48E 16
33N 48E 17
33N 48E 18
33N 48E 19
33N 48E 20
33N 48E 21
33N 48E 22
33N 48E 27
33N 48E 28
33N 48E 29
33N 48E 30
33N 48E 31
33N 48E 32
33N 48E 33
34N 48E 01
34N 48E 03
34N 48E 09
34N 48E 10
34N 48E 11
34N 48E 13
34N 48E 15
34N 48E 16
34N 48E 17
34N 48E 19
34N 48E 20
34N 48E 21
34N 48E 23
34N 48E 25
34N 48E 27
34N 48E 28
34N 48E 29
34N 48E 30
34N 48E 31
34N 48E 32
34N 48E 33
34N 48E 34
34N 48E 35
35N 48E 25
35N 48E 35
32N 49E 03
32N 49E 05
32N 49E 09
32N 49E 11
33N 49E 01
33N 49E 03
33N 49E 04
33N 49E 05
33N 49E 06
33N 49E 07
33N 49E 08
33N 49E 09
33N 49E 12
33N 49E 13
33N 49E 15
33N 49E 17
33N 49E 18
33N 49E 19
33N 49E 20
33N 49E 21
33N 49E 23
33N 49E 27
33N 49E 29
33N 49E 31
33N 49E 33
33N 49E 35
34N 49E 02
34N 49E 03
34N 49E 04
34N 49E 05
34N 49E 06
34N 49E 07
34N 49E 08
34N 49E 09
34N 49E 10
34N 49E 11
34N 49E 14
34N 49E 15
34N 49E 16
34N 49E 17
34N 49E 18
34N 49E 19
34N 49E 20
34N 49E 21
34N 49E 22
34N 49E 23
34N 49E 26
34N 49E 27
34N 49E 28
34N 49E 29
34N 49E 30
34N 49E 31
34N 49E 32
34N 49E 33
34N 49E 34
34N 49E 36
35N 49E 03
35N 49E 05
35N 49E 07
35N 49E 09
35N 49E 11
35N 49E 14
35N 49E 15
35N 49E 17
35N 49E 19
35N 49E 21
35N 49E 22
35N 49E 23
35N 49E 26
35N 49E 27
35N 49E 28
35N 49E 29
35N 49E 30
35N 49E 31
35N 49E 32
35N 49E 33
35N 49E 34
35N 49E 35
36N 49E 02
36N 49E 03
36N 49E 10
36N 49E 11
36N 49E 12
36N 49E 13
36N 49E 14
36N 49E 15
36N 49E 21
36N 49E 22
36N 49E 23
36N 49E 24
36N 49E 27
36N 49E 29
36N 49E 33
36N 49E 35
32N 50E 01
32N 50E 03
32N 50E 05
32N 50E 07
32N 50E 09
32N 50E 11
32N 50E 15
32N 50E 17
33N 50E 01
33N 50E 03
33N 50E 05
33N 50E 07
33N 50E 09
33N 50E 11
33N 50E 13
33N 50E 15
33N 50E 17
33N 50E 18
33N 50E 19
33N 50E 21
33N 50E 23
33N 50E 25
33N 50E 27
33N 50E 29
33N 50E 31
33N 50E 33
33N 50E 34
33N 50E 35

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display