Eureka County, NV

Digital Research Room

Document Details

08/29/2016 08:24:00 AM

  • AGRICULTURAL USE ASSESSME

594-73

  • BARRICK GOLD US INC

7 Pages



Parties

TERTIARY MINERALS US INC

MBT #1-24,26-107

Legal Descriptions

APN# Twn Rng Sct
006-150-02 25N 48E 24
006-240-01 24N 48E 10
006-240-04 24N 48E 13
006-270-01 24N 48.5E 24
006-160-02 24N 48.5E 25
006-240-02 24N 48E 15
006-260-01 24N 48.5E 13
006-240-04 24N 48E 13
006-240-04 24N 48E 14
006-240-04 24N 48E 24
006-270-01 24N 49E 19
006-160-02 24N 48.5E 36
006-260-01 24N 48.5E 18
006-240-04 24N 48E 14
006-240-04 24N 48E 24

There are no documents that make reference to this document

No References to display