Eureka County, NV

Digital Research Room

Document Details

07/02/2019 08:57:42 AM

  • DEED

$7,461,806.00

9 Pages



Parties

BARRICK GOLDSTRIKE MINES INC

BARRICK GOLD CORP

NEWMONT GOLDCORP CORP

NEWMONT MINING CORP FKA

NEVADA GOLD MINES LLC

Legal Descriptions

APN# Twn Rng Sct
004-020-07 36N 49E 22
004-020-13 36N 49E 28
004-020-38 36N 49E 13
004-020-38 36N 49E 14
004-020-38 36N 49E 22
004-020-38 36N 49E 23
004-020-38 36N 49E 24
004-020-38 36N 49E 25
004-020-38 36N 49E 26
004-020-38 36N 49E 27
004-020-38 36N 49E 34
004-020-38 36N 49E 35
004-030-31 36N 50E 19
004-030-25 36N 50E 20
004-030-28 36N 50E 18
004-030-28 36N 50E 19
004-030-28 36N 50E 20
004-030-31 36N 50E 19
004-030-31 36N 50E 20
004-030-31 36N 50E 30
004-030-29 36N 49E 23
004-030-29 36N 49E 24
004-030-29 36N 49E 26
004-030-29 36N 50E 07
004-030-29 36N 50E 08
004-030-29 36N 50E 17
004-030-29 36N 50E 18
004-030-31 36N 50E 20
004-030-31 36N 50E 30
004-030-17 36N 49E 08
004-030-17 36N 49E 18
004-030-17 36N 49E 26
004-030-17 36N 49E 34
004-030-19 36N 50E 08
004-030-19 36N 50E 17
004-030-19 36N 50E 28
004-070-14
004-030-19 36N 50E 20
004-030-19 36N 50E 29
004-020-28 36N 49E 24
004-020-28 36N 50E 19
004-020-28 36N 49E 24
004-020-28 36N 50E 19
004-020-28 36N 49E 24
004-030-31 36N 50E 19
004-030-31 36N 50E 30
004-020-40 36N 49E 12
004-020-40 36N 49E 13
004-020-40 36N 49E 24
004-020-40 36N 50E 18
004-020-40 36N 50E 19
004-030-28 36N 50E 17

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display