ELKO LAND & LIVESTOCK CO
NEWMONT GOLDCORP CORP
NEWMONG MINING CORP FKA
BARRICK GOLD CORP FKA
STATE OF NEVADA
NEWMONT USA LTD
UNITED STATES OF AMERICA
WESTERN WIRELESS CORP AKA
WWC LICENSE LLC
SIERRA PACIFIC POWER CO
NV ENERGY DBA
AT&T CO
BARRICK GOLDSTRIKE MINES INC
ELLCO
NEWMONT GOLD CO
WILLIAMS COMMUNICATIONS INC
NEVADA BELL
SBC NEVADA DBA
CP NATIONAL
WELLS RURAL ELECTRIC CO
NEW NEVADA LANDS LLC SUCCESSOR
NEVADA LAND & RESOURCE CO
RAM ENTERPRISE INC
CORTEZ JOINT VENTURE
BARRICK CORTEZ INC
FRIDAY CUSTOM HAYING INC
PROSPECTOR PIPELINE CO
EUREKA AGGREGATES LLC
PROGRESSIVE CONTRACTING INC
ELKO SAND & GRAVEL INC
ROAD & HIGHWAY BUILDERS LLC
PALISADE RANCH INC
STITZEL, RITA A
NEVADA GOLD MINES LLC
Twn | Rng | Sct |
---|---|---|
32N | 50E | 07 |
34N | 52E | |
35N | 52E | |
33N | 48E | 32 |
34N | 49E | 18 |
34N | 49E | 19 |
35N | 50E | 03 |
35N | 50E | 15 |
36N | 50E | 32 |
33N | 48E | 25 |
33N | 48E | 26 |
33N | 48E | 36 |
32N | 50E | 11 |
36N | 49E | 15 |
36N | 49E | 21 |
36N | 49E | 22 |
34N | 51E | 25 |
33N | 49E | 31 |
31N | 49E | 05 |
31N | 49E | 08 |
29N | 49E | |
30N | 50E | 10 |
30N | 50E | 14 |
30N | 50E | 15 |
30N | 50E | 16 |
30N | 50E | 21 |
30N | 50E | 22 |
30N | 50E | 23 |
30N | 50E | 27 |
30N | 49E | |
31N | 49E | |
31N | 49E | 11 |
31N | 51E | 01 |
31N | 51E | 02 |
31N | 51E | 03 |
31N | 51E | 07 |
31N | 51E | 11 |
31N | 52E | 17 |
31N | 52E | 18 |
32N | 49E | 11 |
32N | 50E | 07 |
32N | 50E | 09 |
32N | 50E | 17 |
32N | 49E | 32 |
32N | 49E | 33 |
32N | 51E | 09 |
32N | 48E | |
32N | 49E | |
32N | 51E | 21 |
32N | 51E | 35 |
33N | 48E | 20 |
33N | 48E | 21 |
33N | 48E | 22 |
33N | 48E | 25 |
33N | 48E | 26 |
33N | 48E | 27 |
33N | 48E | 28 |
33N | 48E | 29 |
33N | 49E | 06 |
33N | 49E | 07 |
33N | 49E | 18 |
33N | 49E | 19 |
33N | 49E | 32 |
33N | 51E | 29 |
34N | 48E | 01 |
34N | 48E | 11 |
34N | 48E | 20 |
34N | 48E | 21 |
34N | 48E | 22 |
34N | 48E | 23 |
34N | 48E | 24 |
34N | 48E | 25 |
34N | 48E | 36 |
34N | 49E | 04 |
34N | 49E | 05 |
34N | 49E | 11 |
34N | 49E | 12 |
34N | 49E | 13 |
34N | 49E | 14 |
34N | 49E | 22 |
34N | 49E | 23 |
34N | 49E | 24 |
34N | 49E | 25 |
34N | 49E | 26 |
34N | 49E | 27 |
34N | 49E | 30 |
34N | 49E | 31 |
34N | 49E | 32 |
34N | 50E | 15 |
34N | 51E | 05 |
34N | 51E | 09 |
34N | 51E | 19 |
34N | 51E | 21 |
34N | 51E | 22 |
35N | 49E | 04 |
35N | 49E | 08 |
35N | 49E | 18 |
35N | 49E | 30 |
35N | 49E | 31 |
35N | 49E | 32 |
35N | 49E | 33 |
35N | 50E | 13 |
35N | 51E | 03 |
35N | 51E | 10 |
35N | 51E | 13 |
35N | 51E | 19 |
35N | 51E | 29 |
35N | 51E | 33 |
35N | 51E | 11 |
36N | 49E | 19 |
36N | 49E | 28 |
36N | 49E | 32 |
36N | 50E | 06 |
36N | 50E | 07 |
36N | 50E | 08 |
36N | 50E | 09 |
36N | 50E | 16 |
36N | 50E | 17 |
36N | 50E | 21 |
36N | 50E | 28 |
36N | 50E | 33 |
36N | 51E | 20 |
36N | 51E | 21 |
36N | 51E | 28 |
36N | 51E | 33 |
36N | 51E | 36 |
8/15/2012 2:01:00 PM
535-269
3/26/2012 11:50:00 AM
530-240
6/29/2009 8:28:00 AM
487-363
10/3/2008 1:40:00 PM
478-278
5/4/2007 2:30:00 PM
456-353
7/10/2006 10:54:00 AM
439-82
7/10/2006 10:50:00 AM
439-70
1/6/2003 1:42:00 PM
357-139
11/1/2000 1:52:00 PM
338-476
6/5/2000 8:22:00 AM
334-441
10/27/1994 11:08:00 AM
277-521
7/13/1994 1:17:00 PM
271-197
7/13/1994 1:13:00 PM
271-193
12/13/1993 3:31:00 PM
262-511
2/23/1989 1:58:00 PM
194-296
10/19/1987 10:33:00 AM
165-299