Eureka County, NV

Digital Research Room

Document Details

07/02/2019 09:38:42 AM

  • DEED

$1,336,634.00

7 Pages



Parties

BARRICK CORTEZ LLC

BARRICK GOLD CORP

NEWMONT GOLDCORP CORP

NEWMONT MINING CORP FKA

BARRICK GOLD US INC

Legal Descriptions

APN# Twn Rng Sct
005-570-04 29N 52E 03
005-670-02 28N 52E 05
005-550-05 29N 51E 01
005-550-04 29N 51E 03
005-550-02 29N 51E 05
005-550-06 29N 51E 07
005-550-08 29N 51E 09
005-550-14 29N 51E 13
005-550-13 29N 51E 15
005-550-11 29N 51E 17
005-560-01 29N 51E 19
005-560-03 29N 51E 21
005-560-05 29N 51E 23
005-560-12 29N 51E 25
005-560-10 29N 51E 27
005-560-08 29N 51E 29
005-570-15 29N 52E 04
005-570-15 29N 52E 05
005-570-05 29N 52E 07
005-570-15 29N 52E 08
005-570-15 29N 52E 09
005-570-14 29N 52E 16
005-570-14 29N 52E 17
005-580-07 29N 52E 20
005-580-04 29N 52E 21
005-580-07 29N 52E 29
005-580-15 29N 52E 32
005-390-07 30N 51E 31
005-370-05 30N 51E 33
005-370-07 30N 51E 35
005-390-07 30N 52E 31
005-570-07 29N 52E 09
005-570-12 29N 52E 15
005-370-03 29N 52E 21
005-580-17 29N 52E 33

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display