Eureka County, NV

Digital Research Room

Document Details

07/02/2019 10:19:37 AM

  • DEED

$225,208.00

6 Pages



Parties

BARRICK GOLD US INC

BARRICK GOLD CORP

NEWMONT GOLDCORP CORP

NEWMONT MINING CORP FKA

NEVADA GOLD MINES LLC

Legal Descriptions

APN# Twn Rng Sct
006-240-01 24N 48E 10
006-240-04 24N 48E 13
006-240-04 24N 48E 14
006-240-02 24N 48E 15
006-240-04 24N 48E 24
006-150-02 25N 48E 24
006-260-01 24N 48.5E 13
006-270-01 24N 48.5E 24
006-160-02 25N 48.5E 25
006-160-02 25N 48.5E 36
006-260-01 24N 49E 18
006-270-01 24N 49E 19

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display