Eureka County, NV

Digital Research Room

Document Details

07/02/2019 10:34:37 AM

  • DEED

$10,550,397.00

8 Pages



Parties

BARRICK CORTEZ LLC

BARRICK GOLD US INC FKA

BARRICK GOLD CORP

NEWMONT GOLDCORP CORP

NEWMONT MINING CORP FKA

BARRICK GOLD US INC

Legal Descriptions

APN# Twn Rng Sct
006-270-05 23.5N 49E 01
006-260-02 24N 49E 09
006-260-04 24N 49E 10
006-260-05 24N 49E 12
006-260-06 24N 49E 12
006-260-07 24N 49E 13
006-260-08 24N 49E 13
006-260-09 24N 49E 14
006-260-04 24N 49E 15
006-270-02 24N 49E 23
006-270-03 24N 49E 23
006-270-03 24N 49E 26
006-270-05 24N 49E 35
006-280-01 24N 50E 02
006-280-04 24N 50E 07
006-280-03 24N 50E 14
006-290-04 24N 50E 20
006-290-05 24N 50E 22
006-290-05 24N 50E 23
006-290-03 24N 50E 30
006-290-06 24N 50E 36
006-170-01 25N 50E 01
006-180-01 25N 50E 24
006-180-02 25N 50E 24
006-180-08 25N 50E 25
006-180-03 25N 50E 28
006-180-05 25N 50E 28
006-180-06 25N 50E 32
006-180-07 25N 50E 32
006-180-05 25N 50E 33
006-180-08 25N 50E 35
006-180-08 25N 50E 36
006-090-05 26N 50E 24
006-190-01 25N 51E 06
006-190-01 25N 51E 07
006-200-01 25N 51E 19
006-200-01 25N 51E 30
006-110-05 26N 50E 19
006-110-04 26N 50E 30
006-110-05 26N 50E 30
006-110-05 26N 50E 31
006-170-01 25N 50E 01
006-110-05 26N 50E 30
006-110-05 26N 50E 30
006-110-05 26N 50E 30
006-110-05 26N 50E 31

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display