Eureka County, NV

Digital Research Room

Document Details

09/22/1941 04:00:00 PM

  • QUIETING TITLE

MSE-292

6 Pages



Parties

RUSSELL, GEORGE JR

CENTRAL PACIFIC RAILWAY CO

SOUTHERN PACIFIC LAND CO

HENEY, RICHARD

CUNNINGHAM, RICHARD C

SIMMONDS, ALBERT A

JOBSON, WILLIAM

WILLIAMS, PETER

STEVENS, JAMES W

NORTON, EDWARD CHASE

WESTERN PACIFIC RAILROAD CO RESERVE

BILTZ, NORMAN

MEYER, X RODWELL

MEYER, X RODWELL TRUSTEE

MEYER, JENNIE C D ESTATE

BURNETT, VIOLA CARRIE CARMEN PIERCY

DUNPHY, WILLIAM DECEASED

Legal Descriptions

Twn Rng Sct
33N 48E 01
33N 48E 02
33N 48E 03
33N 48E 04
33N 48E 09
33N 48E 10
33N 48E 11
33N 48E 13
33N 48E 14
33N 48E 15
33N 48E 16
33N 48E 21
33N 48E 22
33N 48E 23
33N 48E 24
33N 48E 25
33N 48E 26
33N 48E 27
33N 48E 28
33N 48E 33
33N 48E 35
33N 48E 36
33N 50E 18
34N 48E 09
34N 48E 10
34N 48E 15
34N 48E 16
34N 48E 19
34N 48E 20
34N 48E 20
34N 48E 21
34N 48E 25
34N 48E 27
34N 48E 28
34N 48E 29
34N 48E 30
34N 48E 33
34N 48E 34
34N 48E 35
34N 51E 10
34N 51E 11
34N 51E 14
34N 51E 15
34N 51E 23
35N 49E 05
35N 49E 07
35N 51E 23
36N 49E 13
36N 49E 22
36N 49E 23
36N 49E 23
36N 49E 24
36N 50E 17
36N 50E 18
36N 50E 19
36N 50E 19
36N 50E 19
33N 52E 04
33N 52E 04
33N 52E 05
33N 52E 10
33N 52E 13
33N 52E 14
33N 52E 15
33N 52E 21
33N 52E 23
33N 53E 05
33N 53E 05
33N 53E 07
33N 53E 07
34N 52E 03
34N 52E 03
34N 52E 03
34N 52E 19
34N 52E 25
34N 52E 33
35N 52E 09
35N 52E 21
35N 52E 33
36N 51E 01
36N 51E 02
36N 51E 02
36N 52E 03
36N 52E 04
36N 52E 09
36N 52E 10
36N 52E 14
36N 52E 15
36N 52E 16
36N 52E 16
36N 52E 17
36N 52E 18
36N 52E 19
36N 52E 20
36N 52E 21
36N 52E 24
36N 52E 26
36N 52E 27
36N 52E 29
36N 52E 30
36N 52E 31
36N 52E 32
36N 52E 32
36N 52E 32
36N 52E 33
36N 52E 36
33N 48E 33
33N 48E 28
33N 48E 27
33N 48E 26
33N 48E 25

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display