Eureka County, NV

Digital Research Room

Document Details

12/16/2020 04:20:01 PM

  • MINING CLAIM MAP

6 Pages



Parties

BIG CASINO CORP

KVW #21-56, 77-112, 143-182, 223-264

KVW #293-346, 389-575, 620-704

Legal Descriptions

Twn Rng Sct
21N 49E 01
22N 49E 02
21N 49E 11
21N 49E 12
22N 49E 35
22N 49E 36
21N 50E 06
21N 50E 07
21N 50E 08
22N 50E 31
22N 49E 28
22N 49E 33
22N 49E 34
21N 49E 03
21N 49E 10
21N 50E 13
21N 50E 24
21N 50E 25
21N 51E 18
21N 51E 19
21N 51E 30
21N 50E 12
21N 50E 14
21N 51E 07
21N 50E 15
21N 50E 22
21N 50E 23
21N 50E 26

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display