EUREKA COUNTY TREASURER
JOHNSON, PERNECIA TREASURER & EX-OFFICIO
BULLARD, JOHN
BULLARD, JACKIE
FILIPINI, BILLIE
COSTA, ROBERT J
COSTA, JUDY J
EDWARDS, RALPH
EDWARDS, ELSIE B
STIEFEL, MELVIN L
STIEFEL, MYRNA R
GARWOOD, RICHARD
NARITA, FUMIE
HILL, J M
MALROSE, D B
COLMAN, JULY
COSTA, ROBERT J
BARBER, LENARD
BRUNK, LEONARD L ET AL
SCENT, SCOTT LEE
BLEWS, GARY
CHAPMAN, CHELLE
MEDLIN, LYNDON
PATTON, LISA
PANNING, ADELL
NELLIS PROPERTY LLC
FLORES, RUBEN
BROWN, LYNN C
BROWN, ROBERT V
OSMANI, HALIT
OSMANI, BESNIL
GAMBINO, JOE
COUNTRY LAND INVESTMENT LLC
CARTE, JAMES H
CARTE, MELBA N
CELMENA LLC
PRUEITT, JANICE
PARESA, LYNNE
GARSHMAN, SHIRLEY
GARSHMAN FAMILY TRUSAT, SHIRLEY ET AL
APN# | Twn | Rng | Sct |
---|---|---|---|
002-018-13 | |||
002-018-34 | |||
002-019-01 | |||
002-019-21 | |||
002-024-04 | |||
002-049-04 | |||
003-014-06 | |||
003-141-22 | 29N | 48E | 29 |
003-187-02 | 29N | 48E | 15 |
003-187-03 | |||
003-204-04 | 29N | 48E | 15 |
003-221-08 | 29N | 48E | 15 |
003-245-02 | 29N | 48E | 15 |
003-252-03 | 29N | 48E | 15 |
003-302-22 | 29N | 48E | 09 |
003-302-24 | 29N | 48E | 09 |
003-443-07 | 31N | 49E | 13 |
005-020-03 | 31N | 48E | 23 |
005-170-13 | 30N | 48E | 01 |
005-230-27 | 30N | 48E | 27 |
005-260-51 | 30N | 49E | 11 |
005-270-18 | 30N | 49E | 35 |
005-400-22 | 29N | 48E | 13 |
005-420-57 | 29N | 48E | 01 |
005-430-02 | 29N | 48E | 11 |
005-470-42 | 29N | 48E | 33 |
005-500-08 | 29N | 48E | 07 |
009-070-07 | |||
009-190-02 |