BH MINERALS USA INC
HOOSAC/NORTH AMELSO PROJECT
Twn | Rng | Sct |
---|---|---|
18N | 53E | 01 |
18N | 53E | 02 |
18N | 53E | 11 |
18N | 53E | 12 |
18N | 53E | 13 |
18N | 53E | 14 |
18N | 53E | 15 |
18N | 53E | 22 |
18N | 53E | 23 |
18N | 53E | 24 |
18N | 53E | 25 |
18N | 53E | 26 |
18N | 53E | 35 |
18N | 53E | 36 |
7/30/1979 8:01:00 AM
71-407
5/22/1970 1:05:00 PM
35-322
88-150
47-78
34-528
33-106
280-565
279-358
128-35
118-133
117-17