Eureka County, NV

Digital Research Room

Document Details

04/02/1949 03:30:00 PM

  • CONTRACT

MSF-73

13 Pages



Parties

LAXAGUE, JOHN

S P LAND CO

LAXAGUE SHEEP & CATTLE RANCH

EUREKA LAND & STOCK CO RANCH

RUDNICK, OSCAR

RUDNICK, SAM

BROWN, JOHN L

Legal Descriptions

Twn Rng Sct
21N 50E 35
21N 50E 36
22N 51E 08
22N 51E 19
22N 51E 30
22N 50E 24
20N 54E 13
23N 51E 13
23N 51E 02
23N 51E 14
23N 51E 26
23N 51E 27
23N 51E 24
23N 52E 19
24N 50E 36
24N 51E 01
24N 51E 02
24N 51E 11
24N 51E 12
24N 51E 13
25N 51E 34
25N 51E 35
25N 51E 36
25N 51E 36
30N 50E 01
30N 50E 11
30N 50E 13
28N 51E 01
28N 51E 03
28N 51E 11
28N 51E 13
28N 51E 15
29N 51E 01
29N 51E 03
29N 51E 05
29N 51E 07
29N 51E 09
29N 51E 11
29N 51E 13
29N 51E 15
29N 51E 17
29N 51E 19
29N 51E 21
29N 51E 23
29N 51E 25
29N 51E 27
29N 51E 29
29N 51E 33
29N 51E 35
30N 51E 01
30N 51E 03
30N 51E 05
30N 51E 07
30N 51E 09
30N 51E 11
30N 51E 13
30N 51E 15
30N 51E 17
30N 51E 19
30N 51E 21
30N 51E 23
30N 51E 25
30N 51E 27
30N 51E 29
30N 51E 31
30N 51E 33
30N 51E 35
31N 51E 01
31N 51E 09
31N 51E 11
31N 51E 13
31N 51E 15
31N 51E 17
31N 51E 19
31N 51E 21
31N 51E 21
31N 51E 23
31N 51E 25
31N 51E 27
31N 51E 29
31N 51E 29
31N 51E 31
31N 51E 33
31N 51E 35
28N 52E 01
28N 52E 03
28N 52E 11
29N 52E 01
29N 52E 05
29N 52E 05
29N 52E 07
29N 52E 11
29N 52E 13
29N 52E 15
29N 52E 17
29N 52E 19
29N 52E 23
29N 52E 25
29N 52E 27
29N 52E 29
29N 52E 31
29N 52E 35
30N 52E 01
30N 52E 05
30N 52E 07
30N 52E 09
30N 52E 11
30N 52E 13
30N 52E 21
30N 52E 23
30N 52E 25
30N 52E 27
30N 52E 33
30N 52E 33
31N 52E 19
31N 52E 31
29N 53E 01
29N 53E 03
29N 53E 05
29N 53E 07
29N 53E 08
29N 53E 09
29N 53E 10
29N 53E 11
29N 53E 15
29N 53E 17
29N 53E 19
29N 53E 21
29N 53E 23
29N 53E 29
29N 53E 31
29N 53E 33
30N 53E 01
30N 53E 03
30N 53E 03
30N 53E 03
30N 53E 03
30N 53E 05
30N 53E 05
30N 53E 07
30N 53E 09
30N 53E 11
30N 53E 15
30N 53E 17
30N 53E 19
30N 53E 21
30N 53E 23
30N 53E 25
30N 53E 27
30N 53E 29
30N 53E 31
30N 53E 33
30N 53E 35
31N 53E 19
31N 53E 25
31N 53E 29
31N 53E 31
31N 53E 33
31N 53E 35
29N 54E 05
29N 54E 07
30N 54E 07
30N 54E 19
29N 52E 03
29N 52E 09
29N 52E 15
29N 52E 21
29N 52E 33
30N 52E 03
30N 52E 15
30N 52E 23
30N 52E 27
30N 52E 35

The following documents are referenced in this document

Image
MORTGAGE

3/23/1946 10:36:00 AM

Image
MORTGAGE

3/27/1946 10:35:00 AM

Image
Historic Document

MGH-35

Image
Historic Document

MGH-27

There are no documents that make reference to this document

No References to display