Eureka County, NV

Digital Research Room

Document Details

03/12/1980 04:50:00 PM

  • DISTRICT BOUNDARIES

79-327

3 Pages



Parties

EUREKA COUNTY NV

DIAMOND VALLEY RODENT CONTROL DISTRICT

TO WHOM IT MAY CONCERN

Legal Descriptions

Twn Rng Sct
20N 53E 1
20N 53E 02
20N 53E 03
20N 53E 04
20N 53E 09
20N 53E 10
20N 53E 11
20N 53E 15
20N 53E 16
20N 53E 17
20N 53E 18
20N 53E 20
20N 53E 21
20N 53E 22
20N 53E 28
20N 53E 29
20N 53E 30
20N 53E 32
21N 53E 01
21N 53E 02
21N 53E 03
21N 53E 04
21N 53E 05
21N 53E 06
21N 53E 07
21N 53E 08
21N 53E 09
21N 53E 10
21N 53E 11
21N 53E 12
21N 53E 13
21N 53E 14
21N 53E 15
21N 53E 16
21N 53E 17
21N 53E 18
21N 53E 20
21N 53E 21
21N 53E 22
21N 53E 23
21N 53E 24
21N 53E 25
21N 53E 26
21N 53E 27
21N 53E 28
21N 53E 29
21N 53E 33
21N 53E 34
21N 53E 35
21N 53E 36
21N 54E 04
21N 54E 05
21N 54E 08
21N 54E 16
21N 54E 17
21N 54E 20
21.5N 54E 32
21.5N 54E 33
21.5N 54E 34
22N 54E 04
22N 54E 05
22N 54E 06
22N 54E 07
22N 54E 08
22N 54E 18
22N 54E 19
22N 54E 22
22N 54E 27
22N 54E 28
22N 54E 32
22N 54E 33
23N 54E 20
23N 54E 28
23N 54E 29
23N 54E 30
23N 54E 32

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display