JULIAN TOMERA RANCHES INC
STONE HOUSE DIVISION
SOUTHERN PACIFIC LAND CO RESERVE
RUDNICK, OSCAR ET AL, RESERVE
UNITED STATES OF AMERICA RESERVE
TOMERA, BATTISTA JR, RESERVE
TOMERA, GEORGE RESERVE
FRONTIER TITLE CO-TRUSTEE
NEWMONT EXPLORATION LTD
Twn | Rng | Sct |
---|---|---|
30N | 50E | 11 |
30N | 50E | 13 |
30N | 51E | 09 |
30N | 51E | 17 |
30N | 51E | 19 |
30N | 51E | 21 |
30N | 51E | 23 |
30N | 51E | 25 |
30N | 51E | 27 |
30N | 51E | 29 |
30N | 52E | 19 |
30N | 52E | 29 |
30N | 50E | 14 |
30N | 50E | 14 |
30N | 50E | 24 |
30N | 51E | 16 |
30N | 51E | 18 |
30N | 51E | 20 |
30N | 51E | 30 |
30N | 51E | 22 |
30N | 51E | 24 |
30N | 51E | 26 |
30N | 51E | 28 |
30N | 52E | 20 |
30N | 52E | 20 |
30N | 52E | 30 |
30N | 51E | 10 |
30N | 51E | 15 |
30N | 50E | 14 |
30N | 51E | 20 |
30N | 52E | 16 |
30N | 52E | 20 |
30N | 52E | 20 |
30N | 52E | 21 |
30N | 52E | 28 |
3/14/1979 9:31:00 AM
69-254
11/23/1964 11:50:00 AM
6-258
11/12/1957 9:30:00 AM
D25-188
11/4/1955 4:58:00 PM
D24-478
11/4/1955 4:46:00 PM
D24-471
1/11/1951 10:30:00 AM
D24-112
3/9/1950 4:15:00 PM
D24-42