JULIAN TOMERA RANCHES INC
STONE HOUSE DIVISION
TOMERA, THOMAS J
TOMERA, PATSY SUE
SOUTHERN PACIFIC LAND CO RESERVE
EUREKA LIVESTOCK CO RESERVE
NEWMONT EXPLORATION
Twn | Rng | Sct |
---|---|---|
30N | 51E | 01 |
30N | 51E | 03 |
30N | 51E | 11 |
30N | 51E | 13 |
30N | 51E | 15 |
31N | 51E | 33 |
31N | 51E | 35 |
30N | 52E | 05 |
30N | 52E | 07 |
30N | 52E | 09 |
31N | 52E | 31 |
30N | 52E | 08 |
30N | 52E | 09 |
31N | 52E | 32 |
30N | 51E | 04 |
30N | 51E | 14 |
30N | 52E | 18 |
30N | 51E | 02 |
30N | 51E | 04 |
30N | 51E | 10 |
30N | 51E | 12 |
30N | 51E | 14 |
30N | 52E | 05 |
30N | 52E | 06 |
30N | 52E | 08 |
30N | 52E | 16 |
30N | 52E | 17 |
30N | 52E | 18 |
30N | 50E | 11 |
30N | 50E | 13 |
30N | 51E | 09 |
30N | 51E | 17 |
30N | 51E | 19 |
30N | 51E | 21 |
30N | 51E | 23 |
30N | 51E | 25 |
30N | 51E | 27 |
30N | 51E | 29 |
30N | 52E | 19 |
30N | 52E | 29 |
30N | 50E | 14 |
30N | 50E | 14 |
30N | 50E | 24 |
30N | 51E | 16 |
30N | 51E | 18 |
30N | 51E | 20 |
30N | 51E | 30 |
30N | 51E | 22 |
30N | 51E | 24 |
30N | 51E | 26 |
30N | 51E | 28 |
30N | 52E | 20 |
30N | 52E | 20 |
30N | 52E | 30 |
30N | 51E | 10 |
30N | 51E | 15 |
30N | 50E | 14 |
30N | 51E | 20 |
30N | 52E | 16 |
30N | 52E | 20 |
30N | 52E | 20 |
30N | 52E | 21 |
30N | 52E | 28 |
30N | 52E | 29 |
11/4/1955 4:58:00 PM
D24-478
3/9/1950 4:15:00 PM
D24-42