Eureka County, NV

Digital Research Room

Document Details

05/07/2018 11:47:02 AM

  • DEED OF TRUST
  • SECURITY AGREEMENT
  • SECURITY AGREEMENT
  • HOLLAND AND HART LLP - RENO
  • 5441 KIETZKE LANE SECOND FLOO
  • RENO, NV 89511

118 Pages



Title 1

DEED OF TRUST
$5,000,000.00

Parties

BULLION MONARCH MINING INC

EMX ROYALTY CORP

EMX (USA) SERVICES CORP

POLAR RESOURCES CO

UNIVERSAL GAS (MONTANA) INC

CAMSELL RIVER INVESTMENTS LTD

LAMBERT MANAGEMENT LTD

ELTEL HOLDINGS LTD

POULSEN PROPERTIES

UNIVERSAL EXPLORATION LTD

JAFFEE, IRA J TRUSTEE/BENEFICIARY

POULSEN, EARL A LESSOR

POULSEN, GOLDIE N LESSOR

FIRST CENTENNIAL TITLE CO OF NEVADA TRUSTEE

SPROTT PRIVATE RESOURCE LENDING (COLLECTOR) LP BENEFICIARY

Legal Descriptions

Twn Rng Sct
35N 50E 01
35N 50E 02
35N 50E 10
35N 50E 11
35N 50E 12
34N 49E 01
34N 49E 02
34N 49E 03
34N 49E 04
34N 49E 05
34N 49E 08
34N 49E 09
34N 49E 10
34N 49E 11
34N 49E 12
34N 49E 13
34N 49E 14
34N 49E 15
34N 49E 16
34N 49E 17
34N 49E 20
34N 49E 21
34N 49E 22
34N 49E 23
34N 49E 24
35N 49E 01
35N 49E 02
35N 49E 03
35N 49E 04
35N 49E 05
35N 49E 08
35N 49E 09
35N 49E 10
35N 49E 11
35N 49E 12
35N 49E 13
35N 49E 14
35N 49E 15
35N 49E 16
35N 49E 17
35N 49E 20
35N 49E 21
35N 49E 22
35N 49E 23
35N 49E 24
35N 49E 25
35N 49E 26
35N 49E 27
35N 49E 28
35N 49E 29
35N 49E 32
35N 49E 33
35N 49E 34
35N 49E 35
35N 49E 36
36N 49E 01
36N 49E 02
36N 49E 03
36N 49E 04
36N 49E 05
36N 49E 08
36N 49E 09
36N 49E 10
36N 49E 11
36N 49E 12
36N 49E 13
36N 49E 14
36N 49E 15
36N 49E 16
36N 49E 17
36N 49E 20
36N 49E 21
36N 49E 22
36N 49E 23
36N 49E 24
36N 49E 25
36N 49E 26
36N 49E 27
36N 49E 28
36N 49E 29
36N 49E 32
36N 49E 33
36N 49E 34
36N 49E 35
36N 49E 36
34N 50E 01
34N 50E 02
34N 50E 03
34N 50E 04
34N 50E 05
34N 50E 06
34N 50E 07
34N 50E 08
34N 50E 09
34N 50E 10
34N 50E 11
34N 50E 12
34N 50E 13
34N 50E 14
34N 50E 15
34N 50E 16
34N 50E 17
34N 50E 18
34N 50E 19
34N 50E 20
34N 50E 21
34N 50E 22
34N 50E 23
34N 50E 24
35N 50E
34N 51E 03
34N 51E 04
34N 51E 05
34N 51E 06
34N 51E 07
34N 51E 08
34N 51E 09
34N 51E 10
34N 51E 15
34N 51E 16
34N 51E 17
34N 51E 18
34N 51E 19
34N 51E 20
34N 51E 21
34N 51E 22
35N 51E 03
35N 51E 04
35N 51E 05
35N 51E 06
35N 51E 07
35N 51E 08
35N 51E 09
35N 51E 10
35N 51E 15
35N 51E 16
35N 51E 17
35N 51E 18
35N 51E 19
35N 51E 20
35N 51E 21
35N 51E 22
35N 51E 27
35N 51E 28
35N 51E 29
35N 51E 30
35N 51E 31
35N 51E 32
35N 51E 33
35N 51E 34
36N 51E 03
36N 51E 04
36N 51E 05
36N 51E 06
36N 51E 07
36N 51E 08
36N 51E 09
36N 51E 10
36N 51E 15
36N 51E 22
36N 51E 27
36N 51E 28
36N 51E 29
36N 51E 30
36N 51E 31
36N 51E 32
36N 51E 33
36N 51E 34
36N 50E
36N 51E 16
36N 51E 17
36N 51E 18
36N 51E 19
36N 51E 20
36N 51E 21
36N 51E 22

The following documents make reference to this document

Image
RELEASE

3/5/2019 9:43:01 AM


Title 2

SECURITY AGREEMENT

Parties

No Parties to display

Legal Descriptions

No legal descriptions to display

This document does not reference any other document

No References to display

The following documents make reference to this document

Image
RELEASE

3/5/2019 9:43:01 AM


Title 3

SECURITY AGREEMENT

Parties

No Parties to display

Legal Descriptions

No legal descriptions to display

This document does not reference any other document

No References to display

The following documents make reference to this document

Image
RELEASE

3/5/2019 9:43:01 AM