NEWMONT USA LTD
WELLS RURAL ELECTRIC CO
SEP MINERALS CORP
NEVADA BELL
TYLER, MAURY B
SANTA FE PACIFIC GOLD CORP
SIERRA PACIFIC POWER CO
ELKO LAND & LIVESTOCK CO
PRAXAIR INC
WELLS RURAL ELECTRIC CO
BARRICK GOLD EXPLORATION INC
GOLD VENTURES INC
HIGH DESERT MINERAL RESOURCES OF NEVADA
BLEAZARD, WILLIAM W
BLEAZARD, BEVERLY L
BARRICK GOLDSTRIKE MINES
HILL, JON A
HILL, B ROSANN
WELLS FARGO BANK SUCCESSOR TRUSTEE
HILL TRUST, ROLAND G `
HILL, ROLAND D
HILL, ROBERT M
WINTERS, JACQUELINE
FISH, MERLE R
FISH, JOANIE M
BORRELLI, LAURENCE
BORRELLI, LINDA JEAN
BOX, DORETHA JUNE
FISH, ROBERT
FISH, KARIN
GRAYE, ROLLIE JEAN
GRAYE, GENE I
VEK/ANDRUS ASSOC
T LAZY S RANCH
CARLIN GOLD MINING CO
BARSTOW, KATHERINE LEE ET AL
ZEBA INC
J B B INC
HORSESHOE RANCH DBA
OAKMONT CORP
DAY, ROBERT A
NEVADA LAND & RESOURCE CO LLC
NEW NEVADA RESOURCE LLC SUCESSOR
EUREKA AGGREGATES LLC
NUSA
NEW NEVADA LANDS LLC
PALISADE RANCH INC
PALISADE QUARRY LLC
NEWMONT GOLDCORP CORP
NEWMONT MINING CORP FKA
SANTA FE MINING INC
AMBARIANTZ, GEORGE P
CRAWFORD, LORIE L
GREAT BASIN EXPLORATION CORP
NEWMONT GOLD CO
LEVEL 3 COMMUNICATIONS LLC
WILLIAMS COMMUNICATIONS INC FKA
SBC NEVADA DBA
UNITED STATES OF AMERICA (BLM)
BUREAU OF LAND MANAGEMENT
AMERICAN TOWER L.P.
NV ENERGY DBA
CP NATIONAL
NEVADA BELL TELEPHONE CO
PROSPECTOR PIPELINE CO
BARRICK GOLDSTRIKE MINES INC
NEWMONT GOLD CO FKA
RG ROYALTIES LLC
NEWMONT EXPLORATION LTD
SNAKE RIVER CATTLE TRUCKING CO
WESTERN STATES MINERALS CORP
ASH & HOLDINGS LLC, ROY L
ASH & HOLDINGS LLC, LILA M
GOLD QUARRY ROYALTY TRUST
ASH, DANKO, HANNAH & CO SUCCESSOR
ASH, ACKERSON, HODGE & CO
BULLION MONARCH CO
NEVADA DEPT OF TRANSPORTATION
SOUTHWESTCO WIRELESS LP
VERIZON WIRELESS DBA
PEACH ACQUISITIONS
AT&T
WWC LICENSE LLC FKA
CUSA ELKO LLC
K-T CONTRACT SERVICES DBA
SOUTHWESTCO WIRELESS INC
ELKO AMATEUR RADION CLUB INC
PROGRESSIVE CONTRACTING INC
PHILLIPS 66 CO
METRO TRANSLOADING NEVADA LLC
MARTIN OPERATING PARTNERSHIP LP
MOLY-COP USA LLC
UNION PACIFIC RAILROAD CO
ROAD & HIGHWAY BUILDERS LLC
BUNNY TRAILS RV PARK LLC
BLANCEY, DENNIS W
ALLTEL COMMUNICATIONS LLC FKA
ATCHISON, TOPEKA & SANTA FE RAILWAY CO
SANTA FE PACIFIC MINERALS CORP
DICKERSON, KASSANDRA
RLF NEVADA PROPERTIES LLC
MORIN, VICTORIA
BEHERA, GIAN
GARDNER, JAMES LEE
GARDNER, WANDA SHERRY
ELLER, DAVID LEE
ELLER, MICKEY LOUISE
MUNGER, JEFF
KRIMM, JULIE
LINK, MICHAEL J
LINK, PATRICIA D
RG ROYALTIES LLC SUCCESSOR
HIGH DESERT MINERAL RESOURCES INC
SLH CO
BLANCEY, DENNIS W
NEVADA GOLD MINES LLC
Twn | Rng | Sct |
---|---|---|
28N | 49E | 05 |
28N | 49E | 17 |
28N | 52E | 09 |
29N | 49E | 17 |
29N | 49E | 29 |
29N | 52E | 03 |
29N | 52E | 03 |
29N | 52E | 09 |
29N | 52E | 15 |
29N | 52E | 21 |
29N | 52E | 33 |
30N | 49E | 09 |
30N | 49E | 21 |
30N | 49E | 33 |
30N | 52E | 15 |
30N | 52E | 27 |
32N | 48E | 11 |
33N | 48E | 35 |
34N | 48E | 03 |
34N | 48E | 05 |
35N | 48E | 13 |
35N | 48E | 21 |
35N | 48E | 23 |
35N | 48E | 27 |
35N | 48E | 29 |
35N | 48E | 33 |
29N | 52E | 21 |
29N | 52E | 29 |
30N | 49E | 05 |
30N | 49E | 09 |
30N | 49E | 21 |
30N | 49E | 30 |
31N | 49E | 07 |
31N | 49E | 17 |
31N | 49E | 19 |
31N | 49E | 29 |
31N | 49E | 31 |
31N | 50E | 01 |
32N | 48E | 03 |
32N | 48E | 09 |
32N | 48E | 11 |
32N | 48E | 13 |
32N | 48E | 15 |
32N | 48E | 17 |
32N | 48E | 21 |
32N | 48E | 23 |
32N | 48E | 27 |
32N | 48E | 29 |
32N | 48E | 32 |
32N | 49E | 13 |
32N | 49E | 32 |
32N | 51E | 01 |
32N | 51E | 03 |
32N | 51E | 05 |
32N | 51E | 09 |
32N | 51E | 11 |
32N | 51E | 13 |
32N | 51E | 15 |
32N | 51E | 17 |
32N | 51E | 17 |
32N | 51E | 21 |
32N | 51E | 23 |
32N | 51E | 25 |
32N | 51E | 27 |
32N | 51E | 29 |
32N | 51E | 32 |
32N | 51E | 32 |
32N | 52E | 05 |
32N | 52E | 07 |
32N | 52E | 19 |
32N | 52E | 31 |
32N | 52E | 33 |
33N | 48E | 33 |
33N | 48E | 33 |
33N | 48E | 33 |
33N | 51E | 01 |
33N | 51E | 05 |
33N | 51E | 09 |
33N | 51E | 11 |
33N | 51E | 13 |
33N | 51E | 15 |
33N | 51E | 17 |
33N | 51E | 17 |
33N | 51E | 21 |
33N | 51E | 23 |
33N | 51E | 25 |
33N | 51E | 27 |
33N | 51E | 29 |
33N | 51E | 33 |
33N | 52E | 07 |
33N | 52E | 17 |
33N | 52E | 19 |
33N | 52E | 29 |
33N | 52E | 31 |
33N | 52E | 31 |
34N | 51E | 27 |
34N | 48E | 01 |
34N | 48E | 13 |
34N | 48E | 21 |
34N | 48E | 23 |
34N | 48E | 27 |
34N | 48E | 29 |
34N | 48E | 33 |
35N | 49E | 01 |
35N | 51E | 17 |
36N | 48E | 25 |
36N | 48E | 35 |
36N | 49E | 19 |
36N | 49E | 31 |
36N | 49E | 35 |
35N | 51E | 18 |
35N | 51E | 07 |
35N | 51E | 18 |
35N | 51E | 17 |
35N | 51E | 08 |
35N | 51E | 16 |
35N | 51E | 10 |
35N | 51E | 36 |
26N | 52E | 10 |
31N | 48E | 09 |
33N | 48E | 25 |
33N | 49E | 33 |
33N | 48E | 24 |
29N | 52E | 29 |
31N | 49E | 03 |
32N | 48E | 05 |
32N | 51E | 17 |
35N | 48E | 01 |
26N | 52E | 10 |
33N | 49E | 31 |
33N | 49E | 25 |
31N | 48E | 08 |
33N | 48E | 23 |
33N | 48E | 25 |
33N | 49E | 31 |
33N | 48E | 32 |
34N | 52E | 31 |
34N | 51E | 25 |
30N | 52E | 31 |
33N | 52E | 31 |
35N | 50E | 13 |
34N | 52E | 31 |
33N | 52E | 06 |
34N | 52E | 31 |
34N | 51E | 36 |
34N | 52E | 31 |
33N | 53E | 20 |
34N | 51E | 35 |
36N | 50E | 29 |
34N | 51E | |
34N | 52E | |
33N | 48E | |
34N | 52E | 25 |
34N | 52E | 30 |
36N | 50E | |
35N | 50E | |
32N | 52E | 09 |
36N | 50E | 32 |
35N | 51E | 20 |
35N | 51E | 29 |
35N | 51E | |
35N | 50E | 12 |
36N | 50E | 30 |
36N | 50E | 28 |
35N | 50E | 15 |
35N | 50E | 23 |
35N | 50E | 19 |
36N | 49E | 34 |
36N | 50E | 20 |
36N | 50E | 21 |
36N | 50E | 05 |
36N | 50E | 06 |
36N | 50E | 08 |
36N | 50E | 17 |
36N | 50E | 30 |
35N | 49E | |
34N | 51E | 26 |
36N | 51E | 36 |
30N | 51E | 25 |
30N | 52E | 31 |
34N | 51E | 34 |
35N | 50E | 02 |
33N | 48E | |
34N | 51E | 02 |
33N | 48E | 36 |
36N | 48E | |
32N | 48E | |
31N | 49E | |
32N | 49E | |
32N | 51E | |
32N | 52E | |
33N | 51E | |
33N | 52E | |
35N | 51E | 25 |
36N | 50E | 19 |
36N | 50E | 31 |
35N | 50E | 04 |
30N | 49E | 33 |
30N | 52E | 15 |
30N | 52E | 27 |
33N | 48E | 35 |
33N | 48E | 03 |
33N | 48E | 05 |
33N | 48E | 13 |
33N | 48E | 21 |
33N | 48E | 27 |
33N | 48E | 29 |
29N | 49E | 05 |
31N | 50E | 01 |
32N | 52E | 31 |
32N | 52E | 33 |
32N | 52E | 33 |
33N | 48E | 33 |
33N | 52E | 31 |
31N | 50E | |
31N | 51E | 18 |
31N | 51E | 07 |
31N | 51E | 08 |
31N | 51E | 17 |
31N | 51E | 16 |
31N | 51E | 10 |
31N | 51E | 36 |
8/16/2017 11:47:00 AM
605-186
10/20/2014 9:00:00 AM
572-224
10/9/2014 2:25:00 PM
572-57
7/29/2013 2:29:00 PM
552-130
7/29/2013 2:28:00 PM
552-127
3/26/2013 2:16:00 PM
548-138
3/26/2013 2:15:00 PM
548-134
3/26/2013 2:13:00 PM
548-130
3/6/2009 11:31:00 AM
486-16
8/3/2007 1:27:00 PM
461-28
1/22/2007 5:00:00 PM
451-112
7/10/2006 10:55:00 AM
439-88
7/10/2006 10:52:00 AM
439-76
1/12/2006 10:09:00 AM
430-334
10/19/2005 8:45:00 AM
424-238
6/10/2003 7:57:00 AM
362-209
5/2/2003 9:19:00 AM
12/17/2002 3:06:00 PM
356-195
10/14/1999 10:31:00 AM
330-72
5/11/1999 4:03:00 PM
327-217
5/6/1999 1:47:00 PM
327-78
8/5/1996 10:03:00 AM
299-308
5/6/1996 8:56:00 AM
294-532
5/9/1995 11:27:00 AM
282-524
9/30/1994 9:21:00 AM
276-63
7/13/1994 1:13:00 PM
271-193
9/2/1992 9:25:00 AM
238-182
8/31/1992 2:09:00 PM
238-136
4/14/1988 11:29:00 AM
176-2
12/18/1987 10:41:00 AM
8/20/1982 4:21:00 PM
104-444
2/4/1982 10:58:00 AM
101-145
3/23/2023 2:45:02 PM
3/23/2023 2:45:02 PM