Eureka County, NV

Digital Research Room

Document Details

07/02/2019 09:08:52 AM

  • ASSIGNMENT
  • ASSUMPTION AGREEMENT

21 Pages



Title 1

ASSIGNMENT

Parties

ELKO LAND & LIVESTOCK CO

NEWMONT GOLDCORP CORP

NEWMONG MINING CORP FKA

BARRICK GOLD CORP FKA

STATE OF NEVADA

NEWMONT USA LTD

UNITED STATES OF AMERICA

WESTERN WIRELESS CORP AKA

WWC LICENSE LLC

SIERRA PACIFIC POWER CO

NV ENERGY DBA

AT&T CO

BARRICK GOLDSTRIKE MINES INC

ELLCO

NEWMONT GOLD CO

WILLIAMS COMMUNICATIONS INC

NEVADA BELL

SBC NEVADA DBA

CP NATIONAL

WELLS RURAL ELECTRIC CO

NEW NEVADA LANDS LLC SUCCESSOR

NEVADA LAND & RESOURCE CO

RAM ENTERPRISE INC

CORTEZ JOINT VENTURE

BARRICK CORTEZ INC

FRIDAY CUSTOM HAYING INC

PROSPECTOR PIPELINE CO

EUREKA AGGREGATES LLC

PROGRESSIVE CONTRACTING INC

ELKO SAND & GRAVEL INC

ROAD & HIGHWAY BUILDERS LLC

PALISADE RANCH INC

STITZEL, RITA A

NEVADA GOLD MINES LLC

Legal Descriptions

Twn Rng Sct
32N 50E 07
34N 52E
35N 52E
33N 48E 32
34N 49E 18
34N 49E 19
35N 50E 03
35N 50E 15
36N 50E 32
33N 48E 25
33N 48E 26
33N 48E 36
32N 50E 11
36N 49E 15
36N 49E 21
36N 49E 22
34N 51E 25
33N 49E 31
31N 49E 05
31N 49E 08
29N 49E
30N 50E 10
30N 50E 14
30N 50E 15
30N 50E 16
30N 50E 21
30N 50E 22
30N 50E 23
30N 50E 27
30N 49E
31N 49E
31N 49E 11
31N 51E 01
31N 51E 02
31N 51E 03
31N 51E 07
31N 51E 11
31N 52E 17
31N 52E 18
32N 49E 11
32N 50E 07
32N 50E 09
32N 50E 17
32N 49E 32
32N 49E 33
32N 51E 09
32N 48E
32N 49E
32N 51E 21
32N 51E 35
33N 48E 20
33N 48E 21
33N 48E 22
33N 48E 25
33N 48E 26
33N 48E 27
33N 48E 28
33N 48E 29
33N 49E 06
33N 49E 07
33N 49E 18
33N 49E 19
33N 49E 32
33N 51E 29
34N 48E 01
34N 48E 11
34N 48E 20
34N 48E 21
34N 48E 22
34N 48E 23
34N 48E 24
34N 48E 25
34N 48E 36
34N 49E 04
34N 49E 05
34N 49E 11
34N 49E 12
34N 49E 13
34N 49E 14
34N 49E 22
34N 49E 23
34N 49E 24
34N 49E 25
34N 49E 26
34N 49E 27
34N 49E 30
34N 49E 31
34N 49E 32
34N 50E 15
34N 51E 05
34N 51E 09
34N 51E 19
34N 51E 21
34N 51E 22
35N 49E 04
35N 49E 08
35N 49E 18
35N 49E 30
35N 49E 31
35N 49E 32
35N 49E 33
35N 50E 13
35N 51E 03
35N 51E 10
35N 51E 13
35N 51E 19
35N 51E 29
35N 51E 33
35N 51E 11
36N 49E 19
36N 49E 28
36N 49E 32
36N 50E 06
36N 50E 07
36N 50E 08
36N 50E 09
36N 50E 16
36N 50E 17
36N 50E 21
36N 50E 28
36N 50E 33
36N 51E 20
36N 51E 21
36N 51E 28
36N 51E 33
36N 51E 36

There are no documents that make reference to this document

No References to display

Title 2

ASSUMPTION AGREEMENT

Parties

No Parties to display

Legal Descriptions

No legal descriptions to display

This document does not reference any other document

No References to display

There are no documents that make reference to this document

No References to display