07/05/2023 11:03:02 AM
$1,931,779.00
ETCHEVERRY FAMILY LIMITED PARTNERSHIP, MICHEL
ETCHEVERRY FAMILY LIMITED PARTNERSHIP, MARGARET ANN
MICHEL & MARGARET ANN ETCHEVERRY FAMILY LIMITED PARTNERSHIP **
HENION, DALE H. RESERVE
HENION, DOLORES M. RESERVE
BROWN, JOHN L. RESERVE
RUDNICK, SAM RESERVE
DAMELE, CHARLES ET AL RESERVE
ETCHEVERRY, FILBERT G. ET UX, ET AL RESERVE
UNITED STATES OF AMERICA RESERVE
ETCHEVERRY SEPARATE PROPERTY TRUST, MARK
MARK ETCHEVERRY SEPARATE PROPERTY TRUST **
ETCHEVERRY SEPARATE PROPERTY TRUST, MARTIN
MARTIN ETCHEVERRY SEPARATE PROPERTY TRUST **
APN# | Twn | Rng | Sct |
---|---|---|---|
007-210-22 | 21N | 53E | 21 |
007-050-17 | 23N | 52E | 18 |
007-100-02 | 22N | 50E | 24 |
007-110-03 | 22N | 51E | 19 |
007-110-03 | 22N | 51E | 30 |
006-200-04 | 25N | 51E | 34 |
006-200-04 | 25N | 51E | 35 |
006-300-01 | 24N | 51E | 01 |
006-300-01 | 24N | 51E | 02 |
006-300-01 | 24N | 51E | 11 |
006-300-01 | 24N | 51E | 12 |
006-300-01 | 24N | 51E | 13 |
006-200-04 | 25N | 51E | 36 |
007-040-04 | 23N | 51E | 24 |
007-040-05 | |||
007-050-12 | 23N | 52E | 19 |
007-050-13 | 23N | 52E | 19 |
007-110-01 | 22N | 51E | 08 |
006-200-08 | |||
007-040-07 | 23N | 51E | 27 |
007-040-06 | 23N | 51E | 26 |
007-040-03 | 23N | 51E | 13 |
007-040-03 | 23N | 51E | 14 |
007-040-01 | 23N | 51E | 02 |
007-170-02 | 21N | 50E | 35 |
007-170-02 | 21N | 50E | 36 |
007-050-19 | 23N | 52E | 18 |
25N | 51E | 35 | |
23N | 51E | 24 |
2/1/1996 11:20:00 AM
293-234
11/27/1995 8:27:00 AM
289-602
1/20/1972 11:15:00 AM
41-318
10/3/1963 1:05:00 PM
D27-43
3/4/1957 10:55:00 PM
D25-112
6/10/1952 9:30:00 AM
D24-201
12/28/1950 3:00:00 PM
D24-109
8/11/2023 2:12:03 PM