NEVADA GOLD MINES LLC
KBM 1-15
IK #1- IK#35
EM #1- EM#31
WP #115- WP#248
WP 249- WP 250
Twn | Rng | Sct |
---|---|---|
34N | 51E | 15 |
34N | 51E | 16 |
34N | 51E | 21 |
34N | 51E | 22 |
34N | 51E | 17 |
34N | 51E | 20 |
35N | 51E | 32 |
35N | 51E | 31 |
34N | 51E | 05 |
34N | 51E | 33 |
35N | 51E | 29 |
35N | 51E | 30 |
35N | 51E | 28 |
35N | 51E | 08 |
35N | 51E | 09 |
34N | 51E | 09 |
34N | 51E | 03 |
34N | 51E | 04 |
8/1/1994 1:28:00 PM
273-409 TO 410
198-001 TO 134
197-436 TO 516