LUNDAHL RESEARCH RANCH HOLDINGS LLC
SADLER, REINHOLD AL-RESERVE
UNITED STATES OF AMERICA RESERVE
JOHNSTON, ELLWOOD UX-RESERVE
SWAN, VICTOR W UX-RESERVE
TEPPER, THEODORE N UX-RESERVE
MARSHALL, WILLIAM UX-RESERVE
SADLER RANCH LLC
APN# | Twn | Rng | Sct |
---|---|---|---|
23N | 52E | 36 | |
23N | 52E | 36 | |
24N | 52E | 12 | |
24N | 52E | 13 | |
24N | 52E | 13 | |
24N | 52E | 13 | |
24N | 52E | 13 | |
24N | 52E | 23 | |
24N | 52E | 23 | |
24N | 52E | 24 | |
24N | 52E | 25 | |
24N | 52E | 25 | |
24N | 52E | 26 | |
24N | 52E | 26 | |
24N | 52E | 26 | |
24N | 52E | 26 | |
24N | 53E | 17 | |
24N | 53E | 18 | |
24N | 53E | 18 | |
24N | 53E | 18 | |
24N | 53E | 19 | |
24N | 53E | 19 | |
24N | 53E | 29 | |
24N | 53E | 29 | |
24N | 53E | 29 | |
24N | 53E | 29 | |
24N | 53E | 29 | |
24N | 53E | 30 | |
24N | 53E | 30 | |
24N | 53E | 30 | |
24N | 53E | 32 | |
25N | 53E | 05 | |
24N | 52E | 13 | |
24N | 52E | 25 | |
24N | 52E | 01 | |
24N | 52E | 01 | |
24N | 53E | 06 | |
24N | 53E | 06 | |
24N | 53E | 06 | |
24N | 53E | 06 | |
24N | 53E | 06 | |
24N | 53E | 06 | |
24N | 53E | 07 | |
24N | 53E | 07 | |
24N | 53E | 07 | |
24N | 53E | 06 | |
24N | 53E | 07 | |
24N | 53E | 07 | |
006-220-02 | |||
006-310-01 | |||
006-310-02 | |||
003-310-06 | |||
006-320-04 | |||
006-330-03 | |||
006-330-04 | |||
006-340-02 | |||
007-050-11 |
9/18/1987 10:15:00 AM
163-524
1/25/1979 3:30:00 PM
68-392
1/22/1979 1:49:00 PM
68-382
2/6/1976 10:46:00 AM
53-583
11/21/1955 1:50:00 PM
D24-488
7/1/1955 4:30:00 PM
D24-423
3/11/1953 3:30:00 PM
D24-267