RUSSELL, DANIEL H
RUSSELL, ROBERTA A
UNITED STATES OF AMERICA RESERVE
ETCHEGARAY, PIETRINA RESERVE, ET AL
VALIANT FARMS-EUREKA INC
APAL
SANWA BANK CALIFORNIA
LLOYDS BANK CALIFORNIA (FORMERLY)
Twn | Rng | Sct |
---|---|---|
20N | 49E | 08 |
20N | 49E | 09 |
20N | 49E | 15 |
20N | 49E | 16 |
21N | 48E | 10 |
21N | 48E | 35 |
21N | 48E | 35 |
22N | 48E | 36 |
22N | 49E | 31 |
15N | 50E | 04 |
16N | 53E | 07 |
16N | 53E | 08 |
16N | 53E | 08 |
16N | 53E | 09 |
16N | 53E | 09 |
16N | 53E | 10 |
16N | 53E | 10 |
16N | 53E | 11 |
16N | 53E | 12 |
16N | 54E | 06 |
16N | 54E | 07 |
17N | 49E | 24 |
17N | 50E | 07 |
17N | 50E | 08 |
17N | 50E | 19 |
17N | 50E | 29 |
17N | 50E | 30 |
17N | 50E | 30 |
17N | 50E | 31 |
18N | 49E | 25 |
18N | 50E | 28 |
18N | 50E | 30 |
18N | 51E | 18 |
18N | 51E | 18 |
18N | 51E | 19 |
18N | 51E | 30 |
18N | 54E | 18 |
18N | 54E | 18 |
18N | 54E | 19 |
18N | 54E | 20 |
19N | 50E | 16 |
19N | 50E | 16 |
19N | 50E | 17 |
18N | 49E | |
18N | 49E | 06 |
18N | 49E | 08 |
19N | 49E | 05 |
19N | 49E | 05 |
19N | 49E | 06 |
19N | 49E | 18 |
19N | 49E | 18 |
19N | 49E | 19 |
19N | 49E | 20 |
19N | 49E | 29 |
19N | 49E | 30 |
12/2/1993 11:40:00 AM
256-544
11/13/1990 9:23:00 AM
11/6/1990 9:25:00 AM
2/21/1969 10:42:00 AM
28-12
1/2/1969 10:55:00 AM
26-534
10/5/1966 11:50:00 AM
12-209
6/20/1966 11:46:00 AM
11-37
12/2/1965 9:05:00 AM
9-195
2/5/1962 11:58:00 AM
D26-175
12/13/1951 2:10:00 PM
D24-179
8/17/1932 10:10:00 AM
D21-89
2/6/1917 10:15:00 AM
D18-195
173-121
6/27/2000 12:00:00 AM
12/2/1993 11:40:00 AM
11/13/1990 9:23:00 AM
11/6/1990 9:25:00 AM