Eureka County, NV

Digital Research Room

Document Details

01/12/1990 08:46:00 AM

  • DEED

207-109

7 Pages



Parties

SANTA FE PACIFIC REALTY CORP

ATCHISON TOPEKA & SANTA FE RAILWAY CO

Legal Descriptions

APN# Twn Rng Sct
004-300-03 32N 48E 03
004-300-08 32N 48E 09
004-300-10 32N 48E 11
004-300-16 32N 48E 13
004-300-14 32N 48E 15
004-300-12 32N 48E 17
004-310-02 32N 48E 21
004-310-04 32N 48E 23
004-310-07 32N 48E 27
004-310-05 32N 48E 29
004-310-10 32N 48E 33
33N 48E 33
004-220-08 33N 48E 35
004-130-04 34N 48E 03
004-130-02 34N 48E 05
004-050-15 35N 48E 13
004-060-02 35N 48E 21
004-060-04 35N 48E 23
004-060-08 35N 48E 27
004-060-06 35N 48E 29
004-060-12 35N 48E 33
005-610-02 28N 49E 05
005-610-14 28N 49E 17
005-480-05 29N 49E 05
005-480-26 29N 49E 17
005-490-22 29N 49E 29
005-260-02 30N 49E 05
005-260-14 30N 49E 09
005-270-03 30N 49E 21
005-270-16 30N 49E 33
005-080-07 31N 49E 03
005-080-18 31N 49E 07
005-080-28 31N 49E 17
005-090-10 31N 49E 19
005-090-22 31N 49E 29
005-090-50 31N 49E 31
004-320-17 32N 49E 13
004-330-10 32N 49E 33
004-070-06 35N 49E 01
004-020-23 36N 49E 35
004-360-06 32N 51E 01
004-360-04 32N 51E 03
004-360-01 32N 51E 05
004-360-08 32N 51E 09
004-360-10 32N 51E 11
004-360-16 32N 51E 13
004-360-14 32N 51E 15
004-370-02 32N 51E 21
004-370-04 32N 51E 23
004-370-10 32N 51E 27
004-370-06 32N 51E 29
004-370-15 32N 51E 33
003-582-01
004-370-18
004-380-02
32N 51E 35
004-280-01 33N 51E 05
004-280-09 33N 51E 09
004-280-19 33N 51E 13
004-280-17 33N 51E 15
004-280-15 33N 51E 17
004-290-02 33N 51E 21
004-290-04 33N 51E 23
004-290-12 33N 51E 25
004-290-10 33N 51E 27
004-290-08 33N 51E 29
004-290-16 33N 51E 33
004-290-18 33N 51E 35
004-200-12 34N 51E 27
004-110-09 35N 51E 17
005-670-19 28N 52E 09
005-570-04 29N 52E 03
005-570-07 29N 52E 09
005-570-12 29N 52E 15
005-580-05 29N 52E 21
005-580-17 29N 52E
004-390-03 32N 52E 07
004-390-08 32N 52E 19
004-390-15 32N 52E 19
004-200-06 33N 52E 19
004-290-20 33N 52E 31

There are no documents that make reference to this document

No References to display