SANWA BANK CALIFORNIA
LABARRY, TERESA ET AL, RESERVE
HARRIS, BILL RESERVE
HARRIS, ROSALYN RESERVE
LLOYDS BANK CALIFORNIA
RUSSELL, DANIEL H
RUSSELL, DAN (AKA)
RUSSELL, ROBERTA A
Twn | Rng | Sct |
---|---|---|
19N | 54E | 02 |
19N | 54E | 03 |
20N | 54E | 03 |
20N | 54E | 04 |
20N | 54E | 05 |
20N | 54E | 09 |
20N | 54E | 10 |
20N | 54E | 10 |
20N | 54E | 15 |
20N | 54E | 16 |
20N | 54E | 17 |
20N | 54E | 20 |
20N | 54E | 21 |
20N | 54E | 21 |
20N | 54E | 22 |
20N | 54E | 23 |
20N | 54E | 24 |
20N | 54E | 25 |
20N | 54E | 25 |
20N | 54E | 26 |
20N | 54E | 27 |
20N | 54E | 27 |
20N | 54E | 28 |
20N | 54E | 28 |
20N | 54E | 29 |
20N | 54E | 34 |
21N | 54E | 23 |
21N | 54E | 34 |
21N | 54E | 35 |
6/19/2003 1:01:00 PM
362-241
8/1/1994 4:25:00 PM
273-448
5/18/1990 11:19:00 AM
210-245
9/19/1989 1:30:00 PM
202-540
3/22/1976 11:55:00 AM
54-208
5/18/1990 11:19:00 AM
215-1
9/19/1989 1:30:00 PM
215-1
5/18/1990 11:19:00 AM
215-1
9/19/1989 1:30:00 PM
215-1