Eureka County, NV

Digital Research Room

Document Details

10/22/1990 08:49:00 AM

  • ASSIGNMENT OF OVERRIDING

216-23

13 Pages



Parties

VEAL, HARRY K ESTATE

VEAL, HARRY KAUFMAN (AKA)

VEAL, FAYE JUNE

AMOCO PRODUCTION CO LESSEE

TEXACO PRODUCING INC LESSEE

NORTH CENTRAL OIL CORP LESSEE

BUCY, SUZANNE D LESSEE

BUCY, PEYTON M LESSEE

VEAL, FAYE J LESSEE

BUTTES RESOURCES CO LESSEE

VEAL, HARRY K LESSEE

TRANSCONTINENT OIL CO OF DENVER LESSEE

SMITH, D R ET UX

DAMELE, PETER ET AL

H K VEAL & CO

Legal Descriptions

Twn Rng Sct
27N 52E 21
20N 49E 10
20N 49E 11
20N 49E 13
20N 49E 14
20N 49E 23
20N 49E 24
20N 49E 25
20N 49E 36
20N 49E 22
20N 49E 27
20N 49E 34
20N 49E 35
20N 49E 28
20N 49E 29
20N 49E 32
20N 49E 33
20N 49E 18
20N 49E 19
20N 49E 30
20N 49E 31
20N 49E 16
20N 49E 16
20N 49E 17
20N 49E 20
20N 49E 21
20N 49E 07
20N 49E 08
20N 49E 09
21N 49E 31
21N 49E 33
21N 49E 34
21N 49E 35
21N 49E 36
21N 49E 22
21N 49E 23
21N 49E 26
21N 49E 27
21N 49E 13
21N 49E 14
21N 49E 15
21N 49E 24
21N 49E 20
21N 49E 28
21N 49E 29
21N 49E 32
21N 49E 07
21N 49E 18
21N 49E 19
21N 49E 30
21N 49E 08
21N 49E 16
21N 49E 17
21N 49E 21
21N 49E 09
21N 49E 10
21N 49E 11
21N 49E 12
21N 49E 04
21N 49E 05
21N 49E 06
22N 49E 22
22N 49E 23
22N 49E 26
22N 49E 27
22N 49E 20
22N 49E 21
22N 49E 28
22N 49E 29
22N 49E 19
22N 49E 30
22N 49E 31
22N 49E 32
22N 49E 33
22N 49E 34
22N 49E 35
22N 49E 36
19N 49E 02
19N 49E 03
19N 49E 04
19N 49E 05
19N 49E 05
19N 49E 10
19N 49E 11
19N 49E 12
19N 49E 13
19N 49E 14
19N 49E 24
19N 49E 25
19N 49E 36
19N 50E 18
19N 50E 19
19N 50E 30
19N 50E 31
19N 50E 28
19N 50E 29
19N 50E 32
19N 50E 33
19N 50E 27
19N 50E 34
19N 50E 35
19N 50E 36
19N 50E 13
19N 50E 23
19N 50E 24
19N 50E 25
19N 50E 11
19N 50E 12
19N 50E 14
19N 50E 15
19N 50E 01
19N 50E 02
19N 50E 03
19N 50E 04
19N 50E 16
19N 50E 16
19N 50E 17
19N 50E 20
19N 50E 21
20N 50E 25
20N 50E 26
20N 50E 35
20N 50E 36
20N 50E 13
20N 50E 14
20N 50E 23
20N 50E 24
20N 50E 09
20N 50E 10
20N 50E 11
20N 50E 12
20N 50E 16
20N 50E 20
20N 50E 28
20N 50E 29
20N 50E 07
20N 50E 18
20N 50E 19
20N 50E 30
21N 50E 18
21N 50E 19
21N 50E 30
21N 50E 31
21N 50E 16
21N 50E 17
21N 50E 20
21N 50E 21
20N 50E 08
20N 50E 17
21N 50E 32
21N 50E 33
22N 50E 34
22N 50E 35
22N 50E 36
20N 48E 11
20N 48E 12
20N 48E 13
20N 48E 14
20N 48E 01
20N 48E 02
21N 48E 35
21N 48E 35
21N 48E 36
21N 48E 13
21N 48E 24
21N 48E 25
21N 48E 26
21N 48E 01
21N 48E 02
21N 48E 11
21N 48E 12
21N 48E 14
22N 48E 35
22N 49E 25
22N 50E 31
22N 50E 32
22N 50E 33
22N 48E 23
22N 48E 24
22N 48E 25
22N 48E 26
22N 48E 36
22N 48E 36
17N 50E 13
17N 50E 15
17N 50E 01
17N 50E 03
17N 50E 11
17N 51E 05
17N 51E 07
18N 50E 01
18N 50E 02
18N 50E 03
18N 50E 04
18N 50E 05
18N 50E 06
18N 50E 07
18N 50E 08
18N 50E 09
18N 50E 10
18N 50E 11
18N 50E 12
18N 50E 13
18N 50E 14
18N 50E 15
18N 50E 16
18N 50E 17
18N 50E 20
18N 50E 21
18N 50E 22
18N 50E 23
18N 50E 24
18N 50E 25
18N 50E 26
18N 50E 27
18N 50E 28
18N 50E 29
18N 50E 32
18N 50E 33
18N 50E 34
17N 50E 04
17N 50E 05
18N 50E 35
18N 50E 36
17N 50E 02
17N 50E 08
17N 50E 09
17N 50E 10
17N 50E 12
17N 50E 14
17N 50E 16
17N 50E 17
17N 50E 20
17N 50E 21
17N 50E 26
17N 50E 27
17N 50E 28
17N 50E 20
17N 50E 29
17N 50E 32
17N 50E 33
17N 50E 34
18N 51E 04
18N 51E 05
18N 51E 06
18N 51E 07
18N 51E 08
18N 51E 09
18N 51E 17
18N 51E 20
18N 51E 21
18N 51E 28
18N 51E 29
18N 51E 18
18N 51E 19
18N 51E 30
18N 51E 31
18N 51E 32
18N 51E 33
17N 51E 04
17N 51E 06
17N 51E 18
17N 51E 08
17N 51E 09
17N 51E 16
17N 51E 17
16N 51E 05
16N 51E 06
16N 51E 07
16N 51E 18
16N 50E 01
16N 50E 02
16N 50E 11
16N 50E 12
16N 50E 03
16N 50E 04
16N 50E 09
16N 50E 10
16N 50E 05
16N 50E 08
16N 50E 16
16N 50E 17
16N 50E 13
16N 50E 14
16N 50E 23
16N 50E 24
16N 50E 15
16N 50E 22
16N 50E 26
16N 50E 27
16N 50E 20
16N 50E 21
16N 50E 28
16N 50E 29
16N 50E 32
16N 50E 33
16N 50E 34
16N 50E 35
15N 50E 01
16N 50E 25
16N 50E 36
16N 51E 19
15N 50E 02
15N 50E 03
15N 50E 04
15N 50E 05
15N 50E 08
15N 50E 09
15N 50E 10
15N 50E 11
15N 50E 12
15N 50E 14
15N 50E 15
15N 50E 22
15N 50E 27
15N 50E 16
15N 50E 21
15N 50E 28
19N 50E 16
18N 51E 16
19N 49E 01
19N 50E 10
19N 50E 22
19N 50E 26
20N 49E 01
20N 49E 02
20N 49E 03
20N 49E 04
20N 49E 05
20N 49E 06
20N 49E 12
20N 49E 15
20N 49E 26
20N 50E 01
20N 50E 02
20N 50E 03
20N 50E 04
20N 50E 05
20N 50E 06
20N 50E 15
20N 50E 21
20N 50E 27
21N 49E 25
21N 50E 28
21N 50E 29
18N 51E 15
18N 51E 27
18N 51E 34
18N 51E 03
18N 51E 10
18N 51E 22
21N 50E 13
21N 50E 14
21N 50E 23
21N 50E 24
21N 50E 09
21N 50E 10
21N 50E 11
21N 50E 12
21N 50E 01
21N 50E 02
21N 50E 03
21N 50E 04
21N 50E 05
21N 50E 06
21N 50E 07
21N 50E 08
19N 51E 29
19N 51E 30
19N 51E 31
19N 51E 32
19N 51E 17
19N 51E 18
19N 51E 19
19N 51E 20
19N 51E 06
19N 51E 07
21N 50E 25
21N 50E 26
21N 50E 35
21N 50E 36
21N 50E 15
21N 50E 22
21N 50E 27
21N 50E 34
19N 50E 05
19N 50E 06
19N 50E 07
19N 50E 08
19N 50E 09
20N 50E 31
20N 50E 33
20N 50E 34
20N 50E 22
16N 51E 11
16N 51E 12
16N 51E 13
20N 49E 08
20N 49E 09
20N 49E 16
21N 48E 35
22N 48E 36
19N 49E 04
19N 49E 05

There are no documents that make reference to this document

No References to display