CATELLUS DEVELOPMENT CORP
ATCHISON TOPEKA & SANTA FE RAILWAY CO
APN# | Twn | Rng | Sct |
---|---|---|---|
004-130-06 | 34N | 48E | 09 |
004-130-08 | 34N | 48E | 17 |
004-050-05 | 35N | 48E | 01 |
004-010-15 | 36N | 48E | 25 |
004-010-20 | 36N | 48E | 35 |
004-020-04 | 36N | 49E | 19 |
004-020-16 | 36N | 49E | 31 |
005-120-05 | 31N | 50E | 01 |
9/10/1997 1:08:00 PM
312-553
5/15/1997 2:11:00 PM
308-75
3/20/1997 1:32:00 PM
306-434
10/19/1995 9:22:00 AM
288-98
10/19/1995 9:19:00 AM
288-87
9/11/1990 4:25:00 PM
221-8