Eureka County, NV

Digital Research Room

Document Details

09/05/2014 02:58:00 PM

  • LEASE
  • AGREEMENT

569-182

  • EARTH POWER RESOURCES INC

3 Pages



Title 1

LEASE

Parties

MONTEZUMA MINES INC

EARTH POWER RESOURCES INC

Legal Descriptions

APN# Twn Rng Sct
005-400-20 29N 48E 13
005-410-17 29N 48E 23
005-460-03 29N 48E 25
005-460-09 29N 48E 25
005-460-10 29N 48E 25
005-460-11 29N 48E 25
005-460-17 29N 48E 25
005-460-27 29N 48E 25
005-520-11 29N 49E 19
005-520-13 29N 49E 19
005-520-16 29N 49E 19
005-520-17 29N 49E 19
005-520-19 29N 49E 19
005-520-30 29N 49E 19
005-700-07 29N 49E 31
005-700-14 29N 49E 31
005-410-17 29N 48E 23
005-410-27 29N 48E 35
005-460-27 29N 48E 25

This document does not reference any other document

No References to display

Title 2

AGREEMENT

Parties

No Parties to display

Legal Descriptions

No legal descriptions to display

This document does not reference any other document

No References to display