Eureka County, NV

Digital Research Room

Document Details

11/14/2014 02:56:00 PM

  • AGREEMENT

573-271

  • EARTH POWER RESOURCES INC

5 Pages



Parties

EARTH POWER RESOURCES INC

MONTEZUMA MINES INC

VASQUIRMINES INC

SCHWARZHOFF, DALE L-TRUSTEE

DALO LIVING TRUST

Legal Descriptions

APN# Twn Rng Sct
005-400-20 29N 48E 13
005-410-17 29N 48E 23
005-410-17 29N 48E 23
005-410-27 29N 48E 35
005-460-03 29N 48E 25
005-460-09 29N 48E 25
005-460-10 29N 48E 25
005-460-11 29N 48E 25
005-460-17 29N 48E 25
005-460-27 29N 48E 25
005-520-11 29N 48E 19
005-520-13 29N 48E 19
005-520-16 29N 48E 19
005-520-17 29N 48E 19
005-520-19 29N 48E 19
005-520-30 29N 48E 19
005-700-07 29N 49E 31
005-700-14 29N 49E 31
005-310-02 30N 49E 29
005-480-04 29N 49E 05
005-500-07 29N 49E 07

There are no documents that make reference to this document

No References to display